Zerjav

46° 29.12' N | 014° 49.66' E | 545 W/m2 | Show on map

Podatki o podnebju 2017

01. 04. 2023 12:40:00 CEST

Station:LaCrosse WS23xx
Software:WeeWX v3.9.1
Weewx uptime:3 days, 23 hours, 24 minutes
Server uptime:3 days, 20 hours, 38 minutes
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: Zerjav                  
ELEV: 545 mikrogramov    LAT: 46-24.00 N    LONG: 014-48.00 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2017 01   -1.6  -11.0   -6.9  781.5    0.0     3.6   31   -16.5   11      0     21     31      0
2017 02    6.2   -1.8    1.4  475.0    0.0    14.0   23    -5.6   15      0      1     25      0
2017 03   15.0   -0.3    6.6  364.3    0.0    22.6   31    -4.5   13      0      0     15      0
2017 04   16.3    2.5    8.9  283.9    0.0    24.0   10    -4.8   21      0      0      6      0
2017 05   22.0    7.2   14.2  131.8    2.8    31.2   30     1.2   03      1      0      0      0
2017 06   26.8   11.6   18.5   24.9   31.1    33.4   22     5.3   09      6      0      0      0
2017 07   27.7   12.2   19.1   25.8   50.1    32.7   07     6.3   17     11      0      0      0
2017 08   27.5   12.2   19.0   28.7   48.7    33.9   02     4.8   22      7      0      0      0
2017 09   16.5    8.0   11.7  198.7    0.0    23.2   05     2.5   21      0      0      0      0
2017 10   16.6    3.2    8.7  299.2    0.0    20.9   16    -3.2   31      0      0      2      0
2017 11    6.2   -0.7    2.1  485.6    0.0    15.6   05    -7.7   28      0      1     17      0
2017 12    1.0   -5.3   -2.4  638.5    0.0    10.4   11   -13.2   04      0      9     28      0
------------------------------------------------------------------------------------------------
          15.1    3.2    8.5 3738.0  132.8    33.9  Aug   -16.5  Jan     25     32    124      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2017 01    5.7    4.6    13      3      1      0
2017 02   88.1   26.4    06     11      7      0
2017 03   42.5   22.8    01      3      2      0
2017 04  173.0   65.8    27     17      9      2
2017 05   46.1   14.5    15     12      6      0
2017 06  130.0   27.4    28     11      7      0
2017 07  106.7   38.3    24     13      4      2
2017 08  199.9   66.3    16     10      8      3
2017 09 3588.3 3349.5    17     18     15      3
2017 10   44.0   39.4    22      7      1      1
2017 11  153.3   35.7    06     17     11      1
2017 12  103.1   32.6    27     14      6      1
------------------------------------------------
        4680.8 3349.5   Sep    136     77     13


           WIND SPEED (m/s)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    0.2   11.4     05    130 
2017 02    0.2   12.2     28    132 
2017 03    0.5   12.2     10    133 
2017 04    0.5   25.0     26    139 
2017 05    0.3    8.2     22    133 
2017 06    0.3    9.4     23    136 
2017 07    0.1    7.5     15    152 
2017 08    0.1    6.7     10    141 
2017 09    0.2   15.0     14    142 
2017 10    0.4    8.1     23    138 
2017 11    0.2   25.0     21    114 
2017 12    0.2   15.5     11    125 
-----------------------------------
           0.3   25.0    Apr    135